Adare National School Register 1869-1899

Transcribed by Terry Pyper

PUPIL’S NAMES DATE OF ENTRANCE No. Age Relig. RESIDENCE OCCUPATION
ALFRED Susan 18th May 1875 54 4 E.C. Graigue Farmer
ALFRED Richard 11th September 1876 54 6 E.C. Commeen Farmer
ALFRED Joseph 16th April 1877 55 5 E.C. Commeen Farmer
ALFRED Lizzie 23rd May 1877 62 4 E.C. Graigue Farmer
ALFRED Michael 1st November 1880 78 4 E.C. Commeen Farmer
ALFRED John 13th March 1882 88 4 E.C. Commeen Farmer
ALFRED George 20th March 1882 89 4 E.C. Commeen Farmer
ALFRED Robert 15th May 1883 94 4 E.C. Commeen Farmer
ALFRED Kate 2nd September 1884 94 4 E.C. Commeen Farmer
ALFRED Samuel 3rd March 1886 110 5 E.C. Commeen Farmer
ALFRED Robert 16th May 1887 117 4 E.C. Graigue Farmer
ALFRED Annie 7th May 1888 109 6 E.C. Commeen Farmer
ALFRED Lizzie 16th May 1889 111 5 E.C. Commeen Farmer
ALFRED William 18th September 1889 129 5 E.C Graigue Farmer
ALFRED Mary 9th April 1894 151 4 I.C. Graigue Farmer
ALFRED Richard 15th July 1895 187 4 I.C. Graigue Farmer
BAKER Susan 26th May 1890 125 4 I.C. Adare Carpenter
BAKER Charles 30th September 1890 152 4 I.C. Adare Carpenter
BAKER Maria 20th March 1893 140 4 I.C. Adare Carpenter
BAKER Eliza 29th May 1894 154 4 I.C. Adare Carpenter
BAKER Jane 9th June 1896 174 4 I.C. Adare Carpenter
BAKER Kate 30th August 1897 180 4 I.C. Adare Carpenter
BARKMAN Richard 1st May 1871 18 5 P.D. Rineroe Farmer
BARKMAN Robert 22nd September 1873 31 4 P.D. Rienroe Farmer
BARKMAN James 11th June 1877 57 5 P.D. Rienroe Farmer
BARKMAN Maud 12th June 1890 126 5 P.D. Rose Cottage Farmer
BARKMAN Hilda 8th July 1891 131 4 P.D. Rose Cottage Farmer
BARKMAN Teskey 20th June 1892 161 4 P.D. Rose Cottage Farmer
BARKMAN Lucy 21st May 1896 173 5 P.D. Tuogh Farmer
BARRATT Mary 15th May 1879 71 6 E.C. Adare Painter
BARRATT Richard 13th April 1880 75 3 E.C. Adare Painter
BEERE Florence 16th May 1893 143 5 I.C. Fernlea Departmental Surveyor
BOAN George 9th January 1899 202 4 I.C. Adare Surveyor
CAMM John C. 10th April 1893 168 6 I.C. Adare demesne Gamekeeper
CAMM Henry 12th March 1894 171 4 I.C. Adare demesne Gamekeeper
CAMM Eliza 16th September 1895 167 3 I.C. Adare Manor Gamekeeper
CARSON Josephine 16th September 1895 168 3 P.D. Adare Methodist minister
CASHELLS Charles W. 15th May 1894 175 4 I.C. Commeen Orphan
CASSELS Florence 13th May 1895 165 4 I.C. Commeen Orphan
CHILDERHOUSE Robert 12th May 1890 141 5 I.C. Adare Labourer
COLVIN Sarah 11th May 1869 17 3 E.C. Adare Schoolmaster
COLVIN Alice 21st June 1869 21 3 E.C. Adare Schoolmaster
COLVIN Lily 29th May 1871 26 3 E.C. Graigue Schoolmaster
COPELAND Letitia 25th May 1885 98 6 E.C. Adare Hd. Constable R.I.C.
COPLAND John H. 17th May 1886 111 4 E.C. Adare Head Constable R.I.C.
DOHERTY John 8th March 1869 15 3 E.C. Graigue Farmer
DOHERTY Sarah 22nd December 1871 27 3 E.C. Adare Farmer
DOHERTY Wyndham Hy. 23rd February 1874 41 4 E.C. Graigue Farmer
DOHERTY Emily 12th June 1876 61 4 E.C. Graigue Farmer
DOHERTY Willie 25th November 1878 67 3 E.C. Graigue Farmer
DOHERTY Harry 15th September 1890 143 5 I.C. Graigue Farmer
DUKE Minnie 4th June 1883 89 6 E.C. Adare Servant
ECCLESTON Annie 26th January 1883 88 5 E.C. Adare Orphan
ECCLESTON Susan 28th June 1886 100 5 E.C. Graigue Orphan
EGGLESTON Charles 28th June 1886 113 4 E.C. Graigue Orphan
FYFFE James 21st April 1879 69 5 E.C. Adare demesne Gamekeeper
FYFFE Lily 4th May 1880 73 4 E.C. Adare demesne Gamekeeper
FYFFE Jessie 19th September 1881 76 5 E.C. Adare demesne Gamekeeper
FYFFE Aggie 28th April 1884 92 5 E.C. Adare demesne Gamekeeper
FYFFE Isabella 27th May 1886 99 5 E.C. Adare demesne Gamekeeper
FYFFE Willie 31st May 1886 112 4 E.C. Adare Gamekeeper
GINNELLY Charlie 17th June 1889 127 5 E.C. Graigue Orphan
GOULD John 4th January 1892 160 4 I.C. Adare Sergeant
GRAHAM Mary 29th April 1890 124 5 Pres. Adare demesne Gamekeeper
HANLY John 15th September 1890 151 6 I.C. Rientulla Orphan
HANLY Denis 22nd June 1892 163 5 I.C. Rientulla Orphan
HANLY William 5th April 1893 166 4 I.C. Rientulla Orphan
HANLY Bridget 19th April 1893 141 4 I.C. Rientulla Orphan
HANNAH Nellie 7th April 1891 128 3 P.D. Adare Manor Gamekeeper
HAVERS Mary 2nd October 1882 85 4 E.C. Adare Carpenter
HIFLE Jane 12th January 1874 46 5 E.C. Rineroe Farmer
HIFLE Letitia 7th May 1874 53 3 E.C. Rineroe Farmer
HIFLE Lizzie 24th October 1877 64 4 E.C. Rineroe Farmer
HUGHES Alice 2nd October 1882 83 6 E.C. Adare Orphan
HUGHES Grace 2nd October 1882 84 5 E.C. Adare Orphan
JAGAC Allen/Alan (?) W. 7th January 1890 140 3 I.C. Adare Teacher
JAGAC Daisy 19th September 1892 137 3 I.C. Adare Teacher
JAGAC Thomas H. 22nd April 1895 179 3 I.C. Adare Teacher
JAGAC Dora Helen 17th May 1897 176 3 I.C. Adare Teacher
LAIDLEY Amenda 15th May 1871 25 4 E.C. Adare Gardener
LEE Jemima 29th April 1872 32 4 E.C. Demesne Lodge Lodge keeper
LEE James 3rd May 1876 51 5 E.C. Adare demesne Lodge keeper
LEE Ralph 24th June 1878 64 3 E.C. Adare ex-Constable
LEE Lizzie 18th October 1882 86 4 E.C. Adare Pensioner
LEE William 6th December 1882 92 4 E.C. Adare ex-Constable
LEE George 28th April 1885 104 4 E.C. Adare Pensioner
LEGEAR Michael 24th June 1872 26 6 E.C. Commeen Farmer
LEGEAR Sarah 1st October 1873 37 5 E.C. Commeen Farmer
LEGEAR Fredk. 11th June 1877 59 6 E.C. Newboro’ Farmer
LEGEAR Rachel 20th June 1877 63 6 E.C. Commeen Farmer
LEGEAR Robert 1st July 1878 65 5 P.D. Newboro’ Farmer
LEGEAR Lizzie 13th April 1880 72 5 P.D. Newboro’ Farmer
LEGEAR Teresa 12th January 1882 77 6 E.C. Commeen Farmer
LEGEAR Lucy 19th May 1882 82 5 P.D. Newboro’ Farmer
LEGEAR Solomon 5th May 1885 105 6 E.C. Commeen Farmer
LEGEAR Richard 6th July 1885 107 4 P.D. Newboro’ Farmer
LEGEAR James 1st October 1885 102 5 P.D. Newboro’ Farmer
LEGEAR Mary A. 27th May 1889 112 6 E.C. Commeen Farmer
LEGEAR Jeanie 29th April 1891 129 6 P.D. Newboro’ Farmer
LEINSTER Minnie 29th April 1895 163 4 I.C. Adare Coachman
LONG Hilda 20th April 1896 171 3 I.C. Adare Carpenter
LONG John H. 30th August 1897 194 6 I.C. Tuogh Farmer
LONG Annie M. 30th August 1897 179 5 I.C. Tuogh Farmer
LONG Charles 27th September 1897 195 3 I.C. Adare Carpenter
LONG James 11th October 1897 196 4 I.C. Tuogh Farmer
LONG Harry 15th October 1894 178 3 I.C. Adare Shopkeeper
LONG Evelyne 15th October 1894 157 4 I.C. Adare Shopkeeper
LUDLOW Richard R. 4th July 1887 119 5 P.D. Adare Constable
LUDLOWE Annie J. 4th July 1887 104 6 P.D. Adare Constable
LUDLOW Fanny 18th December 1891 134 3 P.D. Adare R.I.C.
LUDLOW Harriet 20th September 1893 147 3 P.D. Adare R.I.C.
MARTIN John 18th July 1883 95 6 P.D. Adare Methodist minister
McCALL William 7th October 1890 153 5 I.C. Adare Manor Gamekeeper
McCALL Robert 24th August 1891 158 4 I.C. Adare Manor Gamekeeper
McELNEIGH William 26th September 1892 164 4 I.C. Adare Nurse
McKINLEY Mary E. 15th October 1873 39 5 E.C. Adare Constable
McKINLEY Archibald 14th April 1874 43 2-Mar E.C. Adare Constable
McLATCHY Alexr. 24th June 1878 63 4 E.C. Adare ex-Constable
McLATCHY James 9th October 1884/5 99 5 E.C. Adare Pensioner
McROBIE Alexander 1st February 1869 14 3 E.C. Adare demesne Gamekeeper
McROBIE John 25th May 1874 46 5_ E.C. Adare demesne Gamekeeper
McROBIE Emma S. 19th July 1875 57 4 E.C. Adare demesne Gamekeeper
MICKS Eva 2nd May 1887 103 6 E.C. Newboro Carpenter
MICKS Alfred John 13th April 1891 154 6 I.C. Newboro Carpenter
MICKS Arthur M. 1st October 1896 190 5 I.C. Newboro’ Carpenter
MILLER William John 28th May 1889 124 4 P.D. Graigue Farmer
MILLER Henry 7th May 1895 185 4 I.C. Graigue Farmer
MILLS Margaret 27th January 1874 47 4 E.C. Adare Teacher
MILLS Charlotte 2nd February 1874 48 3 E.C. Adare Teacher
MURRAY David 10th October 1887 120 5 P.D. Adare demesne Steward
MURRAY Isabella 10th October 1887 106 4 P.D. Adare demesne Steward
O’CONNELL Helen 3rd June 1891 130 4 I.C. Adare Shopkeeper
O’CONNELL Polly 31st September 1891 132 3 I.C. Adare Shopkeeper
O’CONNELL Ethel 18th October 1892 138 3 I.C. Adare Shopkeeper
O’CONNELL Robert 25th June 1894 176 3 I.C. Adare Shopkeeper
O’CONNELL Emma S. 4th May 1897 175 4 I.C. Adare Shopkeeper
PARTRIDGE John 17th February 1879 68 6 E.C. Adare Coachman
PIGOT John 27th April 1881 81 6 E.C. Adare Gardener
PIGOT William 27th April 1881 82 4 E.C. Adare Gardener
PYPER Edward 1st March 1897 191 4 I.C. Adare Manor ex-R.I.C.
RUTTLE Samuel 2nd December 1889 137 6 E.C. Adare Caretaker
RUTTLE Mary 2nd December 1889 122 4 E.C. Adare Caretaker
RUTTLE James 26th August 1891 159 4 I.C. Adare Labourer
RUTTLE Janet 17th September 1895 169 3 I.C. Adare Groom
SHERWOOD Annie 13th March 1893 139 4 I.C. Clonshire Miller
SHERWOOD Harry 13th March 1893 165 5 I.C. Clonshire Miller
SHERWOOD Michael 30th May 1893 169 4 I.C. Clonshire Miller
SHERWOOD Anna E. 18th November 1895 170 4 I.C. Clonshire mill Miller
SHERWOOD William 31st May 1897 193 4 I.C. Clonshire Miller
SHERWOOD George 13th June 1898 199 4 I.C. Clonshire Miller
SHINE Thomas 23rd July 1883 97 6 E.C. Tuogh Farmer
SHINE A. Katie 9th October 1883 90 4 E.C. Tuogh Farmer
SHINE Mary Jane/June (?) 21st April 1890 123 4 E.C.(?) Tuogh Farmer
SHINE John 12th May 1890 142 3 I.C. Tuogh Farmer
SHINE Louisa 23rd October 1893 148 4 I.C. Tuogh Orphan
SHINE Georgina 20th May 1895 166 3 I.C. Tuogh Orphan
SHINE Theresa 11th May 1898 182 4 I.C. Tuogh Orphan
SHIRE Emily 17th April 1871 23 4 P.D. Rienroe Farmer
SMITH Charles 6th August 1883 98 5 P.D. Rineroe Orphan
SMITH Grace 6th May 1884 93 5 E.C. Adare Shopkeeper
SMITH John 7th May 1894 172 4 P.D. Adare Shopkeeper
SMITH Annie 12th November 1894 158 3 P.D. Adare Shopkeeper
SMITH James 22nd April 1895 180 5 I.C. Rientulla Farmer
SPARLING William 17th January 1876 49 5 E.C. Graigue Farmer
SPARLING Annie 21st April 1879 69 5 E.C. Commeen Farmer
SPARLING Joseph 21st April 1879 70 5 E.C. Commeen Farmer
SPARLING John 15th February 1886 109 6 E.C. Commeen Farmer
SPARLING Richard 17th May 1887 117 6 E.C. Commeen Farmer
SPARLING Lizzie 27th September 1887 105 6 E.C. Commeen Farmer
SPARLING Philip 25th November 1889 136 6 E.C. (Commeen?) Farmer
SPARLING Martha 7th April 1891 127 4 P.D. Coolballyshane Farmer
SPARLING Fred 20th July 1891 157 6 I.C. Commeen Farmer
SPARLING Sarah 20th June 1892 136 4 P.D. Coolballyshane Farmer
SPARLING Hannah 7th May 1895 164 4 I.C. Coolballyshane Farmer
STARK Henry John 17th February 1874 40 4 E.C. Graigue Farmer
STARK Charlotte 29th May 1876 60 4 E.C. Graigue Farmer
STEVENSON Sarah 1st April 1878 66 5 E.C. Adare Constable R.I.C.
STEVENSON Griffith 1st September 1879 74 6 E.C. Adare Mechanic
SWITZER Wyndham 20th May 1874 45 4_ P.D. Adare Tradesman
SWITZER Gertrude 1st May 1876 58 4 E.C. Adare Carpenter
SWITZER Samuel 12th July 1876 53 5 E.C. Commeen Tailor
SWITZER Sarah 24th June 1878 67 3 P.D. Commeen Tailor
SWITZER John 16th January 1882 87 4 E.C. Commeen Orphan
SWITZER Rosanna 7th January 1884 91 5 E.C. Adare Laborer
SWITZER Reuben 5th May 1885 106 5 E.C. Commeen Orphan
TESKEY Frank 20th June 1892 162 6 P.D. Broom Lodge Farmer
TESKEY Walter 30th September 1895 189 5 P.D. Broom Lodge Farmer
THOMPSON Lizzie 22nd April 1872 30 3 E.C. Adare Constable
THOMPSON Eliza 10th May 1896 172 4 I.C. Clonshire Steward
THOMPSON Fanny 25th April 1898 -181 5 I.C. Clonshire Steward
VOKES William 24th April 1871 17 5 E.C. Barnalick Land steward
VOKES Mary 3rd June 1873 33 4 E.C. Barnalick Farmer
VOKES Emilia 12th May 1874 49 4 E.C. Barnalick Farmer
VOKES John 9th May 1876 52 5 E.C. Barnalick Farmer
VOKES Richard 29th May 1877 56 4 E.C. Barnalick Farmer
VOKES Letitia 6th May 1879 70 4 E.C. Barnalick Farmer
VOKES Sarah 17th April 1882 81 4 E.C. Barnalick Orphan
VOKES Benjamin 1st July 1883 84 4 E.C. Barnalick Orphan
WALSH Elizabeth 8th May 1871 24 3 E.C. Black Abbey Farmer
WALSH John 5th June 1871 19 5 E.C. Adare Farmer
WALSH Agnes 13th June 1873 35 3 E.C. Black Abbey Farmer
WALSH William J. 26th July 1875 48 5 E.C. Adare Farmer
WALSH Robert 15th July 1878 66 3 E.C. Black Abbey Farmer
WHITE Charles 29th April 1895 183 4 I.C. Adare Manor Gamekeeper
WHITE Arthur 29th May 1895 186 4 I.C. Adare Manor Gamekeeper
X (name erased) George William 29th August 1882 90 11 E.C. Adare Orphan


Last Updated on 11/26/01
By Tom Upshaw

| Back to the Rathkeale & Adare Palatine Schools Page |